The headline numbers
Between Jul 27, 2026 and Aug 3, 2026, the virtual engine opened and closed 14 trades across 11 symbols. 8 closed in profit, 6 closed at a loss. That's a 57.1% win rate on trades with a nonzero result, and a total P&L of $-0.99.
| Metric | Value |
|---|---|
| Trades closed | 14 |
| Symbols traded | 11 |
| Win rate | 57.1% |
| Total P&L | $-0.99 |
| Average win | +1.21% |
| Average loss | -2.05% |
| Average hold time | 5.1 hours |
This is a losing week, reported as one. A weekly recap that only publishes when the numbers look good isn't a recap — it's marketing wearing a recap's clothes.
The best closes
| Symbol | Return | Hold time |
|---|---|---|
| NIGHT | +1.85% | 1.1 hours |
| ENA | +1.68% | 1.2 hours |
| ALGO | +1.53% | 5.6 hours |
| ALGO | +1.43% | 2.1 hours |
| ADA | +1.37% | 3.6 hours |
| BNB | +0.78% | 9.0 hours |
The worst closes
| Symbol | Return | Hold time |
|---|---|---|
| OPN | -4.10% | 1.0 hours |
| OPG | -2.83% | 7.2 hours |
| ADA | -2.80% | 5.1 hours |
| XLM | -2.35% | 8.1 hours |
| ADA | -0.18% | 9.0 hours |
| CHIP | -0.04% | 3.2 hours |
What the numbers show
Average win: +1.21%. Average loss: -2.05%. Losses ran roughly 1.7x the size of wins this week — an asymmetry large enough on its own to turn a break-even win rate into a losing week.