The headline numbers
Between Jul 20, 2026 and Jul 27, 2026, the virtual engine opened and closed 12 trades across 7 symbols. 9 closed in profit, 3 closed at a loss. That's a 75.0% win rate on trades with a nonzero result, and a total P&L of +$47.25.
| Metric | Value |
|---|---|
| Trades closed | 12 |
| Symbols traded | 7 |
| Win rate | 75.0% |
| Total P&L | +$47.25 |
| Average win | +1.15% |
| Average loss | -1.78% |
| Average hold time | 4.7 hours |
This is a winning week, reported the same way a losing one would be.
The best closes
| Symbol | Return | Hold time |
|---|---|---|
| GENIUS | +1.77% | 43 min |
| ALGO | +1.51% | 32 min |
| XLM | +1.19% | 12.6 hours |
| ENA | +1.10% | 1.1 hours |
| ENA | +1.09% | 40 min |
| LTC | +1.05% | 6.0 hours |
The worst closes
| Symbol | Return | Hold time |
|---|---|---|
| ENA | -2.95% | 2.7 hours |
| AVAX | -1.31% | 6.0 hours |
| ENA | -1.08% | 3.4 hours |
| GENIUS | +0.66% | 8.4 hours |
| ENA | +0.99% | 6.6 hours |
| LINK | +1.04% | 7.3 hours |
What the numbers show
Average win: +1.15%. Average loss: -1.78%. Losses ran roughly 1.5x the size of wins this week — an asymmetry large enough on its own to turn a break-even win rate into a losing week.