The headline numbers
Between Jul 13, 2026 and Jul 20, 2026, the virtual engine opened and closed 21 trades across 12 symbols. 9 closed in profit, 12 closed at a loss. That's a 42.9% win rate on trades with a nonzero result, and a total P&L of $-58.57.
| Metric | Value |
|---|---|
| Trades closed | 21 |
| Symbols traded | 12 |
| Win rate | 42.9% |
| Total P&L | $-58.57 |
| Average win | +1.56% |
| Average loss | -1.63% |
| Average hold time | 7.0 hours |
This is a losing week, reported as one. A weekly recap that only publishes when the numbers look good isn't a recap — it's marketing wearing a recap's clothes.
The best closes
| Symbol | Return | Hold time |
|---|---|---|
| OPN | +2.74% | 1.0 hours |
| ETH | +2.67% | 18.5 hours |
| OPN | +2.19% | 8.2 hours |
| GENIUS | +1.93% | 14.1 hours |
| CHIP | +1.49% | 8.2 hours |
| OPG | +1.42% | 3.7 hours |
The worst closes
| Symbol | Return | Hold time |
|---|---|---|
| DCR | -4.00% | 37 min |
| OPG | -3.00% | 7.3 hours |
| CHIP | -2.29% | 2.0 hours |
| DCR | -2.19% | 16.9 hours |
| GNO | -2.02% | 15.5 hours |
| ADA | -1.93% | 15.9 hours |
What the numbers do and don't show
Nothing in this week's numbers stands out as a clear structural pattern — win/loss size and hold-time were roughly balanced between winners and losers. That's worth reporting plainly rather than reaching for a finding that isn't there: not every week has a lesson in it, and a recap that invents one anyway stops being useful.