The headline numbers
Between Jun 22, 2026 and Jun 29, 2026, the virtual engine opened and closed 24 trades across 14 symbols. 8 closed in profit, 15 closed at a loss, and 1 closed flat. That's a 34.8% win rate on trades with a nonzero result, and a total P&L of $-240.49.
| Metric | Value |
|---|---|
| Trades closed | 24 |
| Symbols traded | 14 |
| Win rate | 34.8% |
| Total P&L | $-240.49 |
| Average win | +0.79% |
| Average loss | -2.50% |
| Average hold time | 8.8 hours |
This is a losing week, reported as one. A weekly recap that only publishes when the numbers look good isn't a recap — it's marketing wearing a recap's clothes.
The best closes
| Symbol | Return | Hold time |
|---|---|---|
| DCR | +1.50% | 20.5 hours |
| NIGHT | +1.41% | 1.2 hours |
| ORDI | +1.00% | 2.7 hours |
| XRP | +0.94% | 21.9 hours |
| XRP | +0.92% | 7.3 hours |
| BTC | +0.35% | 24.0 hours |
The worst closes
| Symbol | Return | Hold time |
|---|---|---|
| STO | -3.34% | 7.6 hours |
| COMP | -3.10% | 7.5 hours |
| XLM | -3.04% | 29.5 hours |
| ADA | -3.02% | 6.2 hours |
| XRP | -2.96% | 4.2 hours |
| MMT | -2.96% | 1.3 hours |
What the numbers show
Average win: +0.79%. Average loss: -2.50%. Losses ran roughly 3.2x the size of wins this week — an asymmetry large enough on its own to turn a break-even win rate into a losing week.